Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mar 20 23:59 | 1.26Uzbekistan | 4.90Draw | 8.20Kyrgyzstan | 18 | |
Mar 20 23:59 | 1.36Iran | 4.13Draw | 6.90United Arab Emirates | 18 | |
Mar 21 02:15 | 1.34Saudi Arabia | 4.24Draw | 7.20China | 18 | |
Mar 21 02:15 | 1.28Iraq | 4.48Draw | 8.40Kuwait | 18 | |
Mar 21 02:15 | 1.51Jordan | 3.57Draw | 5.50Palestine | 18 | |
Mar 21 02:15 | 1.49Qatar | 3.67Draw | 5.50Korea DPR | 18 |
Mar 21 03:45 | 3.74Croatia | 3.29Draw | 2.04France | 22 | |
Mar 21 03:45 | 3.19Denmark | 3.27Draw | 2.26Portugal | 22 | |
Mar 21 03:45 | 2.64Italy | 3.17Draw | 2.72Germany | 22 | |
Mar 21 03:45 | 3.06Netherlands | 3.31Draw | 2.31Spain | 22 |
Mar 21 01:00 | 1.74Turkiye | 3.63Draw | 4.75Hungary | 22 | |
Mar 21 03:45 | 4.29Ukraine (n) | 3.52Draw | 1.84Belgium | 22 | |
Mar 21 03:45 | 1.72Austria | 3.62Draw | 4.89Serbia | 22 | |
Mar 21 03:45 | 2.03Greece | 3.23Draw | 3.86Scotland | 22 |
Mar 21 01:00 | 3.36Armenia | 3.03Draw | 2.11Georgia | 18 | |
Mar 21 03:45 | 2.90Bulgaria | 2.85Draw | 2.47Republic of Ireland | 18 | |
Mar 21 03:45 | 2.16Kosovo | 3.06Draw | 3.21Iceland | 18 | |
Mar 21 03:45 | 2.25Slovakia | 2.92Draw | 3.18Slovenia | 18 |
Mar 20 23:59 | 1.17Cape Verde | 5.40Draw | 12.00Mauritius | 14 | |
Mar 20 23:59 | 2.38Malawi | 2.75Draw | 2.96Namibia | 14 | |
Mar 20 23:59 | 3.33Sierra Leone (n) | 2.77Draw | 2.17Guinea Bissau | 14 | |
Mar 20 23:59 | 2.96Zimbabwe (n) | 2.84Draw | 2.32Benin | 14 | |
Mar 21 03:00 | 3.09Libya | 2.73Draw | 2.31Angola | 14 | |
Mar 21 03:00 | 2.33Gambia (n) | 2.81Draw | 2.97Kenya | 14 | |
Mar 21 05:00 | 5.80Comoros (n) | 3.24Draw | 1.56Mali | 14 |
Mar 21 03:30 | 1.31Al Ahly Cairo | 4.12Draw | 8.60ENPPI | 14 |
Mar 20 23:00 | 4.89Japan U20 (n) | 3.47Draw | 1.59France U20 | 14 | |
Mar 20 23:00 | 3.04Turkiye U20 | 3.14Draw | 2.11Italy U20 | 14 |
Mar 20 23:00 | 3.05Cyprus U21 | 2.97Draw | 2.19Bulgaria U21 | 14 | |
Mar 20 23:00 | 2.49Sweden U21 (n) | 3.12Draw | 2.50Belgium U21 | 14 |
Mar 21 01:00 | 1.66Senegal U20 | 3.36Draw | 4.54DR Congo U20 | 14 |
Mar 21 02:00 | 2.62Al Ain Abu Dhabi | 3.22Draw | 2.17Aston Villa | 12 |
Mar 21 06:00 | 1.40Wydad Casablanca | 3.47Draw | 7.10JS Soualem | 12 | |
Mar 21 06:00 | 1.65Renaissance Zemamra | 3.19Draw | 4.47Youssoufia Berrechid | 12 | |
Mar 21 06:00 | 1.28Olympique Safi | 4.32Draw | 7.70Chabab Mohammedia | 12 |
Mar 21 **:** | 1.45USA | 4.22Draw | 6.30Panama | 18 | |
Mar 21 **:** | 3.01Canada (n) | 3.08Draw | 2.36Mexico | 18 |
Mar 21 07:00 | 1.84Paraguay | 3.14Draw | 4.58Chile | 18 | |
Mar 21 08:45 | 1.67Brazil | 3.48Draw | 5.10Colombia | 18 | |
Mar 21 09:30 | 1.40Peru | 4.10Draw | 8.00Bolivia | 18 |
Mar 21 08:00 | 2.93Union de Santa Fe | 2.99Draw | 2.47Racing Club de Avellaneda | 18 |
Mar 21 09:00 | 2.62Correcaminos UAT | 3.24Draw | 2.32Venados FC | 12 | |
Mar 21 11:00 | 1.62Leones Negros | 3.51Draw | 4.55Atletico Morelia | 12 |
Mar 21 04:00 | 1.79Montevideo City Torque (n) | 3.18Draw | 4.04Juventud Las Piedras | 14 | |
Mar 21 07:00 | 1.69Penarol Montevideo | 3.27Draw | 4.47Liverpool Montevideo | 14 |
Mar 20 22:45 | 1.19e-England | 5.40Draw | 7.50e-Wales | 16 | |
Mar 20 22:45 | 1.87e-Netherlands | 3.52Draw | 3.01e-Belgium | 16 | |
Mar 20 23:00 | 8.20e-Finland | 6.20Draw | 1.15e-France | 16 | |
Mar 20 23:00 | 2.31e-Argentina | 3.86Draw | 2.18e-Spain | 16 | |
Mar 20 23:15 | 3.06e-Germany | 3.57Draw | 1.84e-Denmark | 16 | |
Mar 20 23:15 | 6.60e-Hungary | 4.73Draw | 1.27e-England | 16 | |
Mar 20 23:30 | 1.29e-Portugal | 4.34Draw | 6.60e-Wales | 16 | |
Mar 20 23:30 | 3.27e-Poland | 3.61Draw | 1.76e-France | 16 | |
Mar 20 23:45 | 3.94e-Italy | 4.03Draw | 1.54e-Argentina | 16 | |
Mar 20 23:45 | 2.49e-Denmark | 3.26Draw | 2.25e-Netherlands | 16 | |
Mar 21 00:00 | 1.33e-Portugal | 4.36Draw | 5.80e-Finland | 16 | |
Mar 21 00:00 | 4.26e-Wales | 4.24Draw | 1.47e-Germany | 16 | |
Mar 21 00:15 | 2.09e-England | 3.75Draw | 2.45e-Argentina | 16 | |
Mar 21 00:15 | 3.68e-Italy | 4.60Draw | 1.51e-France | 16 | |
Mar 21 00:30 | 1.46e-Spain | 4.00Draw | 4.64e-Hungary | 16 | |
Mar 21 00:30 | 5.90e-Finland | 4.18Draw | 1.34e-Portugal | 16 | |
Mar 21 00:45 | 2.06e-England | 3.46Draw | 2.65e-Denmark | 16 | |
Mar 21 00:45 | 2.66e-Belgium | 3.64Draw | 2.00e-Argentina | 16 | |
Mar 21 01:00 | 2.56e-Croatia | 3.23Draw | 2.21e-Poland | 16 | |
Mar 21 01:00 | 4.96e-Spain | 5.10Draw | 1.32e-France | 16 |
Mar 20 23:00 | 1.75e-Tottenham Hotspur | 3.64Draw | 3.28e-Valencia | 16 | |
Mar 20 23:15 | 3.99e-Bayern Munchen | 4.41Draw | 1.48e-Liverpool | 16 | |
Mar 20 23:30 | 4.30e-Feyenoord | 4.39Draw | 1.44e-RB Leipzig | 16 | |
Mar 21 00:00 | 1.94e-Tottenham Hotspur | 3.69Draw | 2.74e-Everton | 16 | |
Mar 21 00:15 | 3.58e-Valencia | 3.45Draw | 1.72e-Inter Milan | 16 | |
Mar 21 00:30 | 2.57e-Arsenal | 3.41Draw | 2.13e-Napoli | 16 | |
Mar 21 01:00 | 1.97e-Real Madrid | 3.89Draw | 2.59e-Tottenham Hotspur | 16 |
Mar 20 23:59 | 1.70Uzbekistan | 2.54Draw | 7.20Kyrgyzstan | 18 | |
Mar 20 23:59 | 2.04Iran | 2.24Draw | 5.40United Arab Emirates | 18 | |
Mar 21 02:15 | 1.92Saudi Arabia | 2.29Draw | 6.10China | 18 | |
Mar 21 02:15 | 1.84Iraq | 2.28Draw | 7.20Kuwait | 18 | |
Mar 21 02:15 | 2.26Jordan | 2.06Draw | 5.10Palestine | 18 | |
Mar 21 02:15 | 2.14Qatar | 2.14Draw | 5.30Korea DPR | 18 |
Mar 21 03:45 | 4.09Croatia | 2.07Draw | 2.81France | 22 | |
Mar 21 03:45 | 3.93Denmark | 2.12Draw | 2.81Portugal | 22 | |
Mar 21 03:45 | 3.36Italy | 2.08Draw | 3.30Germany | 22 | |
Mar 21 03:45 | 3.65Netherlands | 2.21Draw | 2.81Spain | 22 |
Mar 21 01:00 | 2.40Turkiye | 2.20Draw | 4.74Hungary | 22 | |
Mar 21 03:45 | 4.22Ukraine (n) | 2.19Draw | 2.58Belgium | 22 | |
Mar 21 03:45 | 2.47Austria | 2.14Draw | 4.76Serbia | 22 | |
Mar 21 03:45 | 2.81Greece | 2.03Draw | 4.27Scotland | 22 |
Mar 21 01:00 | 4.19Armenia | 2.00Draw | 2.61Georgia | 18 | |
Mar 21 03:45 | 3.75Bulgaria | 1.92Draw | 2.99Republic of Ireland | 18 | |
Mar 21 03:45 | 2.61Kosovo | 2.07Draw | 3.91Iceland | 18 | |
Mar 21 03:45 | 2.81Slovakia | 1.98Draw | 3.83Slovenia | 18 |
Mar 20 23:59 | 1.53Cape Verde | 2.57Draw | 12.50Mauritius | 14 | |
Mar 20 23:59 | 3.17Malawi | 1.83Draw | 3.84Namibia | 14 | |
Mar 20 23:59 | 4.61Sierra Leone (n) | 1.88Draw | 2.68Guinea Bissau | 14 | |
Mar 20 23:59 | 3.72Zimbabwe (n) | 1.87Draw | 3.13Benin | 14 | |
Mar 21 03:00 | 3.93Libya | 1.77Draw | 3.32Angola | 14 | |
Mar 21 03:00 | 3.13Gambia (n) | 1.84Draw | 3.87Kenya | 14 | |
Mar 21 05:00 | 5.90Comoros (n) | 1.94Draw | 2.28Mali | 14 |
Mar 21 03:30 | 1.93Al Ahly Cairo | 2.13Draw | 7.40ENPPI | 14 |
Mar 20 23:00 | 4.76Japan U20 (n) | 2.12Draw | 2.26France U20 | 14 | |
Mar 20 23:00 | 3.54Turkiye U20 | 2.22Draw | 2.57Italy U20 | 14 |
Mar 20 23:00 | 3.93Cyprus U21 | 2.03Draw | 2.67Bulgaria U21 | 14 | |
Mar 20 23:00 | 3.18Sweden U21 (n) | 2.11Draw | 2.99Belgium U21 | 14 |
Mar 21 01:00 | 2.30Senegal U20 | 2.08Draw | 4.82DR Congo U20 | 14 |
Mar 21 02:00 | 3.05Al Ain Abu Dhabi | 2.28Draw | 2.60Aston Villa | 12 |
Mar 21 06:00 | 2.04Wydad Casablanca | 1.91Draw | 7.80JS Soualem | 12 | |
Mar 21 06:00 | 2.33Renaissance Zemamra | 1.97Draw | 4.85Youssoufia Berrechid | 12 | |
Mar 21 06:00 | 1.77Olympique Safi | 2.24Draw | 7.70Chabab Mohammedia | 12 |
Mar 21 **:** | 2.01USA | 2.38Draw | 5.40Panama | 18 | |
Mar 21 **:** | 3.67Canada (n) | 2.04Draw | 2.94Mexico | 18 |
Mar 21 07:00 | 2.66Paraguay | 1.93Draw | 4.81Chile | 18 | |
Mar 21 08:45 | 2.42Brazil | 2.02Draw | 5.10Colombia | 18 | |
Mar 21 09:30 | 2.05Peru | 2.14Draw | 6.70Bolivia | 18 |
Mar 21 08:00 | 3.67Union de Santa Fe | 1.94Draw | 2.99Racing Club de Avellaneda | 18 |
Mar 21 09:00 | 3.21Correcaminos UAT | 2.24Draw | 2.75Venados FC | 12 | |
Mar 21 11:00 | 2.25Leones Negros | 2.21Draw | 4.44Atletico Morelia | 12 |
Mar 21 04:00 | 2.41Montevideo City Torque (n) | 2.02Draw | 4.73Juventud Las Piedras | 14 | |
Mar 21 07:00 | 2.25Penarol Montevideo | 2.10Draw | 4.97Liverpool Montevideo | 14 |
Mar 20 23:59 | 1.87-1.50Uzbekistan | 1.99+1.50Kyrgyzstan | 18 | |
Mar 20 23:59 | 2.13-1.75Uzbekistan | 1.74+1.75Kyrgyzstan | 18 | |
Mar 20 23:59 | 1.62-1.25Uzbekistan | 2.31+1.25Kyrgyzstan | 18 | |
Mar 20 23:59 | 1.95-1.25Iran | 1.91+1.25United Arab Emirates | 18 | |
Mar 20 23:59 | 1.65-1.00Iran | 2.26+1.00United Arab Emirates | 18 | |
Mar 20 23:59 | 2.28-1.50Iran | 1.64+1.50United Arab Emirates | 18 | |
Mar 21 02:15 | 1.89-1.25Saudi Arabia | 1.97+1.25China | 18 | |
Mar 21 02:15 | 2.17-1.50Saudi Arabia | 1.71+1.50China | 18 | |
Mar 21 02:15 | 1.60-1.00Saudi Arabia | 2.35+1.00China | 18 | |
Mar 21 02:15 | 2.01-1.50Iraq | 1.85+1.50Kuwait | 18 | |
Mar 21 02:15 | 1.77-1.25Iraq | 2.09+1.25Kuwait | 18 | |
Mar 21 02:15 | 2.36-1.75Iraq | 1.59+1.75Kuwait | 18 | |
Mar 21 02:15 | 2.03-1.00Jordan | 1.83+1.00Palestine | 18 | |
Mar 21 02:15 | 1.67-0.75Jordan | 2.23+0.75Palestine | 18 | |
Mar 21 02:15 | 2.33-1.25Jordan | 1.61+1.25Palestine | 18 | |
Mar 21 02:15 | 1.97-1.00Qatar | 1.89+1.00Korea DPR | 18 | |
Mar 21 02:15 | 1.65-0.75Qatar | 2.26+0.75Korea DPR | 18 | |
Mar 21 02:15 | 2.35-1.25Qatar | 1.60+1.25Korea DPR | 18 |
Mar 21 03:45 | 1.87+0.50Croatia | 2.03-0.50France | 22 | |
Mar 21 03:45 | 2.21+0.25Croatia | 1.72-0.25France | 22 | |
Mar 21 03:45 | 1.62+0.75Croatia | 2.38-0.75France | 22 | |
Mar 21 03:45 | 2.780.00Croatia | 1.460.00France | 22 | |
Mar 21 03:45 | 1.94+0.25Denmark | 1.96-0.25Portugal | 22 | |
Mar 21 03:45 | 1.70+0.50Denmark | 2.25-0.50Portugal | 22 | |
Mar 21 03:45 | 2.360.00Denmark | 1.630.00Portugal | 22 | |
Mar 21 03:45 | 1.53+0.75Denmark | 2.58-0.75Portugal | 22 | |
Mar 21 03:45 | 1.950.00Italy | 1.950.00Germany | 22 | |
Mar 21 03:45 | 1.64+0.25Italy | 2.35-0.25Germany | 22 | |
Mar 21 03:45 | 2.38-0.25Italy | 1.62+0.25Germany | 22 | |
Mar 21 03:45 | 1.49+0.50Italy | 2.69-0.50Germany | 22 | |
Mar 21 03:45 | 1.91+0.25Netherlands | 1.99-0.25Spain | 22 | |
Mar 21 03:45 | 1.67+0.50Netherlands | 2.29-0.50Spain | 22 | |
Mar 21 03:45 | 2.310.00Netherlands | 1.660.00Spain | 22 | |
Mar 21 03:45 | 2.66-0.25Netherlands | 1.50+0.25Spain | 22 |
Mar 21 01:00 | 1.97-0.75Turkiye | 1.93+0.75Hungary | 22 | |
Mar 21 01:00 | 1.73-0.50Turkiye | 2.20+0.50Hungary | 22 | |
Mar 21 01:00 | 2.36-1.00Turkiye | 1.63+1.00Hungary | 22 | |
Mar 21 01:00 | 1.53-0.25Turkiye | 2.58+0.25Hungary | 22 | |
Mar 21 03:45 | 2.07+0.50Ukraine (n) | 1.83-0.50Belgium | 22 | |
Mar 21 03:45 | 1.81+0.75Ukraine (n) | 2.09-0.75Belgium | 22 | |
Mar 21 03:45 | 2.44+0.25Ukraine (n) | 1.59-0.25Belgium | 22 | |
Mar 21 03:45 | 1.54+1.00Ukraine (n) | 2.56-1.00Belgium | 22 | |
Mar 21 03:45 | 1.92-0.75Austria | 1.98+0.75Serbia | 22 | |
Mar 21 03:45 | 1.72-0.50Austria | 2.21+0.50Serbia | 22 | |
Mar 21 03:45 | 2.36-1.00Austria | 1.63+1.00Serbia | 22 | |
Mar 21 03:45 | 1.47-0.25Austria | 2.75+0.25Serbia | 22 | |
Mar 21 03:45 | 2.02-0.50Greece | 1.88+0.50Scotland | 22 | |
Mar 21 03:45 | 1.73-0.25Greece | 2.20+0.25Scotland | 22 | |
Mar 21 03:45 | 2.33-0.75Greece | 1.65+0.75Scotland | 22 | |
Mar 21 03:45 | 1.420.00Greece | 2.920.00Scotland | 22 |
Mar 21 01:00 | 1.79+0.50Armenia | 2.09-0.50Georgia | 18 | |
Mar 21 01:00 | 2.12+0.25Armenia | 1.77-0.25Georgia | 18 | |
Mar 21 01:00 | 1.57+0.75Armenia | 2.44-0.75Georgia | 18 | |
Mar 21 03:45 | 1.78+0.25Bulgaria | 2.11-0.25Republic of Ireland | 18 | |
Mar 21 03:45 | 2.260.00Bulgaria | 1.670.00Republic of Ireland | 18 | |
Mar 21 03:45 | 1.57+0.50Bulgaria | 2.44-0.50Republic of Ireland | 18 | |
Mar 21 03:45 | 1.83-0.25Kosovo | 2.05+0.25Iceland | 18 | |
Mar 21 03:45 | 2.14-0.50Kosovo | 1.75+0.50Iceland | 18 | |
Mar 21 03:45 | 1.530.00Kosovo | 2.530.00Iceland | 18 | |
Mar 21 03:45 | 1.85-0.25Slovakia | 2.03+0.25Slovenia | 18 | |
Mar 21 03:45 | 2.23-0.50Slovakia | 1.69+0.50Slovenia | 18 | |
Mar 21 03:45 | 1.570.00Slovakia | 2.440.00Slovenia | 18 |
Mar 21 02:00 | 2.03-3.00Lebanon (n) | 1.79+3.00Timor Leste | 7 | |
Mar 21 02:00 | 1.73-2.75Lebanon (n) | 2.09+2.75Timor Leste | 7 |
Mar 20 23:59 | 1.85-1.75Cape Verde | 1.97+1.75Mauritius | 14 | |
Mar 20 23:59 | 2.14-2.00Cape Verde | 1.69+2.00Mauritius | 14 | |
Mar 20 23:59 | 2.14-0.25Malawi | 1.69+0.25Namibia | 14 | |
Mar 20 23:59 | 1.700.00Malawi | 2.130.00Namibia | 14 | |
Mar 20 23:59 | 2.04+0.25Sierra Leone (n) | 1.78-0.25Guinea Bissau | 14 | |
Mar 20 23:59 | 1.68+0.50Sierra Leone (n) | 2.16-0.50Guinea Bissau | 14 | |
Mar 20 23:59 | 1.79+0.25Zimbabwe (n) | 2.03-0.25Benin | 14 | |
Mar 20 23:59 | 2.160.00Zimbabwe (n) | 1.680.00Benin | 14 | |
Mar 21 03:00 | 1.68+0.25Libya | 2.16-0.25Angola | 14 | |
Mar 21 03:00 | 2.210.00Libya | 1.640.00Angola | 14 | |
Mar 21 03:00 | 2.09-0.25Gambia (n) | 1.73+0.25Kenya | 14 | |
Mar 21 03:00 | 1.680.00Gambia (n) | 2.160.00Kenya | 14 | |
Mar 21 05:00 | 2.01+0.75Comoros (n) | 1.81-0.75Mali | 14 | |
Mar 21 05:00 | 1.69+1.00Comoros (n) | 2.14-1.00Mali | 14 |
Mar 21 03:30 | 1.87-1.25Al Ahly Cairo | 1.99+1.25ENPPI | 14 | |
Mar 21 03:30 | 2.19-1.50Al Ahly Cairo | 1.70+1.50ENPPI | 14 |
Mar 20 23:00 | 1.93+0.75Japan U20 (n) | 1.89-0.75France U20 | 14 | |
Mar 20 23:00 | 1.69+1.00Japan U20 (n) | 2.14-1.00France U20 | 14 | |
Mar 20 23:00 | 2.04+0.25Turkiye U20 | 1.78-0.25Italy U20 | 14 | |
Mar 20 23:00 | 1.73+0.50Turkiye U20 | 2.09-0.50Italy U20 | 14 |
Mar 20 23:00 | 1.96+0.25Cyprus U21 | 1.86-0.25Bulgaria U21 | 14 | |
Mar 20 23:00 | 1.67+0.50Cyprus U21 | 2.17-0.50Bulgaria U21 | 14 | |
Mar 20 23:00 | 1.910.00Sweden U21 (n) | 1.910.00Belgium U21 | 14 | |
Mar 20 23:00 | 1.72+0.25Sweden U21 (n) | 2.11-0.25Belgium U21 | 14 |
Mar 21 01:00 | 1.91-0.75Senegal U20 | 1.91+0.75DR Congo U20 | 14 | |
Mar 21 01:00 | 1.65-0.50Senegal U20 | 2.20+0.50DR Congo U20 | 14 |
Mar 21 02:00 | 1.77+0.25Al Ain Abu Dhabi | 1.97-0.25Aston Villa | 12 |
Mar 21 06:00 | 1.79-1.00Wydad Casablanca | 1.99+1.00JS Soualem | 12 | |
Mar 21 06:00 | 1.94-0.75Renaissance Zemamra | 1.84+0.75Youssoufia Berrechid | 12 | |
Mar 21 06:00 | 1.99-1.50Olympique Safi | 1.79+1.50Chabab Mohammedia | 12 |
Mar 21 **:** | 1.80-1.00USA | 2.11+1.00Panama | 18 | |
Mar 21 **:** | 2.12-1.25USA | 1.79+1.25Panama | 18 | |
Mar 21 **:** | 1.61-0.75USA | 2.40+0.75Panama | 18 | |
Mar 21 **:** | 1.86+0.25Canada (n) | 2.04-0.25Mexico | 18 | |
Mar 21 **:** | 2.310.00Canada (n) | 1.660.00Mexico | 18 | |
Mar 21 **:** | 1.65+0.50Canada (n) | 2.33-0.50Mexico | 18 |
Mar 21 07:00 | 1.83-0.50Paraguay | 2.07+0.50Chile | 18 | |
Mar 21 07:00 | 2.14-0.75Paraguay | 1.77+0.75Chile | 18 | |
Mar 21 07:00 | 1.57-0.25Paraguay | 2.49+0.25Chile | 18 | |
Mar 21 08:45 | 1.91-0.75Brazil | 1.99+0.75Colombia | 18 | |
Mar 21 08:45 | 1.66-0.50Brazil | 2.31+0.50Colombia | 18 | |
Mar 21 08:45 | 2.33-1.00Brazil | 1.65+1.00Colombia | 18 | |
Mar 21 09:30 | 2.04-1.25Peru | 1.86+1.25Bolivia | 18 | |
Mar 21 09:30 | 1.73-1.00Peru | 2.20+1.00Bolivia | 18 | |
Mar 21 09:30 | 2.40-1.50Peru | 1.61+1.50Bolivia | 18 |
Mar 21 09:00 | 1.75+0.25Correcaminos UAT | 2.07-0.25Venados FC | 12 | |
Mar 21 11:00 | 1.87-0.75Leones Negros | 1.95+0.75Atletico Morelia | 12 |
Mar 21 09:00 | 1.92-1.75Pachuca (w) | 1.86+1.75Toluca (w) | 10 |
Mar 20 23:59 | 2.02-0.75Uzbekistan | 1.84+0.75Kyrgyzstan | 18 | |
Mar 20 23:59 | 1.69-0.50Uzbekistan | 2.20+0.50Kyrgyzstan | 18 | |
Mar 20 23:59 | 2.03-0.50Iran | 1.83+0.50United Arab Emirates | 18 | |
Mar 20 23:59 | 1.62-0.25Iran | 2.31+0.25United Arab Emirates | 18 | |
Mar 21 02:15 | 1.91-0.50Saudi Arabia | 1.95+0.50China | 18 | |
Mar 21 02:15 | 2.36-0.75Saudi Arabia | 1.59+0.75China | 18 | |
Mar 21 02:15 | 1.83-0.50Iraq | 2.03+0.50Kuwait | 18 | |
Mar 21 02:15 | 2.13-0.75Iraq | 1.74+0.75Kuwait | 18 | |
Mar 21 02:15 | 1.82-0.25Jordan | 2.04+0.25Palestine | 18 | |
Mar 21 02:15 | 2.25-0.50Jordan | 1.66+0.50Palestine | 18 | |
Mar 21 02:15 | 2.13-0.50Qatar | 1.74+0.50Korea DPR | 18 | |
Mar 21 02:15 | 1.72-0.25Qatar | 2.16+0.25Korea DPR | 18 |
Mar 21 03:45 | 1.71+0.25Croatia | 2.20-0.25France | 22 | |
Mar 21 03:45 | 2.470.00Croatia | 1.560.00France | 22 | |
Mar 21 03:45 | 1.44+0.50Croatia | 2.78-0.50France | 22 | |
Mar 21 03:45 | 1.66+0.25Denmark | 2.28-0.25Portugal | 22 | |
Mar 21 03:45 | 2.350.00Denmark | 1.620.00Portugal | 22 | |
Mar 21 03:45 | 1.44+0.50Denmark | 2.78-0.50Portugal | 22 | |
Mar 21 03:45 | 1.960.00Italy | 1.920.00Germany | 22 | |
Mar 21 03:45 | 1.47+0.25Italy | 2.69-0.25Germany | 22 | |
Mar 21 03:45 | 2.75-0.25Italy | 1.45+0.25Germany | 22 | |
Mar 21 03:45 | 2.230.00Netherlands | 1.690.00Spain | 22 | |
Mar 21 03:45 | 1.61+0.25Netherlands | 2.36-0.25Spain | 22 | |
Mar 21 03:45 | 2.96-0.25Netherlands | 1.39+0.25Spain | 22 |
Mar 21 01:00 | 1.89-0.25Turkiye | 1.99+0.25Hungary | 22 | |
Mar 21 01:00 | 2.38-0.50Turkiye | 1.60+0.50Hungary | 22 | |
Mar 21 01:00 | 1.390.00Turkiye | 2.960.00Hungary | 22 | |
Mar 21 03:45 | 1.80+0.25Ukraine (n) | 2.08-0.25Belgium | 22 | |
Mar 21 03:45 | 1.52+0.50Ukraine (n) | 2.56-0.50Belgium | 22 | |
Mar 21 03:45 | 2.780.00Ukraine (n) | 1.440.00Belgium | 22 | |
Mar 21 03:45 | 1.93-0.25Austria | 1.95+0.25Serbia | 22 | |
Mar 21 03:45 | 2.44-0.50Austria | 1.57+0.50Serbia | 22 | |
Mar 21 03:45 | 1.410.00Austria | 2.880.00Serbia | 22 | |
Mar 21 03:45 | 2.20-0.25Greece | 1.71+0.25Scotland | 22 | |
Mar 21 03:45 | 1.520.00Greece | 2.560.00Scotland | 22 | |
Mar 21 03:45 | 2.78-0.50Greece | 1.44+0.50Scotland | 22 |
Mar 21 01:00 | 1.66+0.25Armenia | 2.25-0.25Georgia | 18 | |
Mar 21 01:00 | 2.530.00Armenia | 1.510.00Georgia | 18 | |
Mar 21 03:45 | 2.190.00Bulgaria | 1.700.00Republic of Ireland | 18 | |
Mar 21 03:45 | 1.56+0.25Bulgaria | 2.42-0.25Republic of Ireland | 18 | |
Mar 21 03:45 | 2.16-0.25Kosovo | 1.72+0.25Iceland | 18 | |
Mar 21 03:45 | 1.560.00Kosovo | 2.420.00Iceland | 18 | |
Mar 21 03:45 | 2.26-0.25Slovakia | 1.65+0.25Slovenia | 18 | |
Mar 21 03:45 | 1.630.00Slovakia | 2.290.00Slovenia | 18 |
Mar 21 02:00 | 1.95-1.25Lebanon (n) | 1.87+1.25Timor Leste | 7 |
Mar 20 23:59 | 1.80-0.75Cape Verde | 2.02+0.75Mauritius | 14 | |
Mar 20 23:59 | 1.710.00Malawi | 2.120.00Namibia | 14 | |
Mar 20 23:59 | 1.70+0.25Sierra Leone (n) | 2.13-0.25Guinea Bissau | 14 | |
Mar 20 23:59 | 2.090.00Zimbabwe (n) | 1.730.00Benin | 14 | |
Mar 21 03:00 | 2.090.00Libya | 1.730.00Angola | 14 | |
Mar 21 03:00 | 1.690.00Gambia (n) | 2.140.00Kenya | 14 | |
Mar 21 05:00 | 1.99+0.25Comoros (n) | 1.83-0.25Mali | 14 |
Mar 21 03:30 | 1.92-0.50Al Ahly Cairo | 1.94+0.50ENPPI | 14 |
Mar 20 23:00 | 1.95+0.25Japan U20 (n) | 1.87-0.25France U20 | 14 | |
Mar 20 23:00 | 1.69+0.25Turkiye U20 | 2.14-0.25Italy U20 | 14 |
Mar 20 23:00 | 1.67+0.25Cyprus U21 | 2.17-0.25Bulgaria U21 | 14 | |
Mar 20 23:00 | 1.980.00Sweden U21 (n) | 1.840.00Belgium U21 | 14 |
Mar 21 01:00 | 1.89-0.25Senegal U20 | 1.93+0.25DR Congo U20 | 14 |
Mar 21 02:00 | 2.040.00Al Ain Abu Dhabi | 1.700.00Aston Villa | 12 |
Mar 21 06:00 | 2.03-0.50Wydad Casablanca | 1.75+0.50JS Soualem | 12 | |
Mar 21 06:00 | 1.91-0.25Renaissance Zemamra | 1.87+0.25Youssoufia Berrechid | 12 | |
Mar 21 06:00 | 1.76-0.50Olympique Safi | 2.02+0.50Chabab Mohammedia | 12 |
Mar 21 **:** | 2.00-0.50USA | 1.88+0.50Panama | 18 | |
Mar 21 **:** | 1.63-0.25USA | 2.33+0.25Panama | 18 | |
Mar 21 **:** | 2.190.00Canada (n) | 1.720.00Mexico | 18 | |
Mar 21 **:** | 1.58+0.25Canada (n) | 2.42-0.25Mexico | 18 |
Mar 21 07:00 | 2.01-0.25Paraguay | 1.87+0.25Chile | 18 | |
Mar 21 07:00 | 2.63-0.50Paraguay | 1.49+0.50Chile | 18 | |
Mar 21 08:45 | 1.90-0.25Brazil | 1.98+0.25Colombia | 18 | |
Mar 21 08:45 | 2.40-0.50Brazil | 1.59+0.50Colombia | 18 | |
Mar 21 09:30 | 2.04-0.50Peru | 1.84+0.50Bolivia | 18 | |
Mar 21 09:30 | 1.61-0.25Peru | 2.36+0.25Bolivia | 18 |
Mar 21 08:00 | 2.160.00Union de Santa Fe | 1.720.00Racing Club de Avellaneda | 18 | |
