Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 16 18:00 | 2.33Yokohama F.Marinos | 3.24Draw | 3.08Shimizu S-Pulse | 18 | |
Apr 16 18:00 | 2.51Vissel Kobe | 3.16Draw | 2.88Kawasaki Frontale | 18 | |
Apr 16 18:30 | 2.28Urawa Red Diamonds | 3.23Draw | 3.18Kyoto Sanga | 18 |
Apr 16 18:30 | 2.58FK Arkadag | 2.93Draw | 2.36Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 1.46Dandenong Thunder | 4.29Draw | 4.90Altona Magic | 12 |
Apr 17 02:30 | 1.74Newcastle United | 3.74Draw | 4.38Crystal Palace | 22 |
Apr 17 03:00 | 1.87Real Madrid | 3.65Draw | 3.82Arsenal | 22 | |
Apr 17 03:00 | 2.56Inter Milan | 3.44Draw | 2.56Bayern Munchen | 22 |
Apr 17 01:00 | 1.75Silkeborg | 3.98Draw | 4.21Aalborg | 22 |
Apr 16 23:00 | 1.54Zenit St. Petersburg | 3.69Draw | 4.97Rostov FK | 18 | |
Apr 17 01:30 | 2.28Dynamo Moscow | 3.15Draw | 2.73CSKA Moscow | 18 |
Apr 17 00:30 | 2.05Hobro | 3.10Draw | 3.44Vendsyssel | 14 | |
Apr 17 00:30 | 2.56Hvidovre | 3.08Draw | 2.59Fredericia | 14 |
Apr 16 22:00 | 3.13Smouha SC | 2.97Draw | 2.14Zamalek | 12 | |
Apr 16 22:00 | 3.18El Gouna FC | 2.77Draw | 2.24Modern Sport FC | 12 | |
Apr 17 01:00 | 1.34Haras El Hodood | 4.11Draw | 7.40Pyramids FC | 12 |
Apr 16 18:00 | 2.92Lamphun Warriors | 3.22Draw | 2.14Port FC | 14 | |
Apr 16 19:00 | 2.73Nongbua Pitchaya FC | 3.22Draw | 2.25Uthai Thani FC | 14 | |
Apr 16 20:00 | 2.73Bangkok United | 3.28Draw | 2.22Buriram United | 14 |
Apr 16 **:** | 2.25Al Najma Manama | 3.19Draw | 2.74East Riffa | 12 |
Apr 16 22:30 | 1.29FC Noah | 4.74Draw | 7.20FC Van | 14 |
Apr 16 23:30 | 5.40NK Nafta 1903 | 3.86Draw | 1.47Maribor | 14 |
Apr 16 22:30 | 2.16Torpedo Zhodino | 2.80Draw | 3.32FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.23Kairat Almaty | 5.00Draw | 8.80FK Atyrau | 12 |
Apr 16 21:30 | 2.89Havadar SC | 2.78Draw | 2.40Mes Rafsanjan | 12 | |
Apr 16 22:30 | 2.36Gol Gohar Sirjan | 2.72Draw | 3.01Esteghlal Tehran | 12 |
Apr 16 23:45 | 5.40Al Safa FC | 3.84Draw | 1.47Abha | 12 | |
Apr 17 00:40 | 1.56Neom SC | 3.49Draw | 5.10Al Bukiryah FC | 12 | |
Apr 17 01:45 | 1.65Al Hazem | 3.60Draw | 4.22Al Arabi Al Saudi | 12 |
Apr 17 02:45 | 1.73Sporting Covilha | 3.23Draw | 4.24Lusitania Acores | 12 |
Apr 16 23:30 | 2.44KuPS Akatemia | 3.26Draw | 2.30JJK Jyvaskyla | 14 | |
Apr 16 23:59 | 3.06Musan Salama (n) | 3.49Draw | 1.86Ilves Tampere 2 | 12 |
Apr 16 20:00 | 1.55Ethiopian Medhin | 3.15Draw | 5.30Adama Kenema | 12 | |
Apr 16 23:00 | 2.19Dire Dawa City | 2.66Draw | 3.14Ethio Electric SC | 12 |
Apr 17 01:00 | 1.95Real Aviles CF | 2.79Draw | 3.58UP Langreo | 12 |
Apr 16 23:59 | 9.40Al Ittifaq Maqaba | 5.30Draw | 1.20Al Hidd | 12 | |
Apr 16 23:59 | 5.40Etehad Al Reef Club | 4.01Draw | 1.45Al Ittihad Bahrain | 12 | |
Apr 16 23:59 | 3.42UMM Al Hassam | 3.34Draw | 1.89Isa Town FC | 12 |
Apr 16 23:59 | 2.96Dukla Banska Bystrica | 3.12Draw | 2.16MFK Ruzomberok | 14 |
Apr 16 20:00 | 4.20Altay | 3.56Draw | 1.58Iskenderunspor | 12 |
Apr 17 02:00 | 2.35Vikingur Reykjavik (w) | 3.07Draw | 2.49Thor/KA Akureyri (w) | 12 |
Apr 16 19:00 | 2.21Santa Clara U23 | 3.20Draw | 2.80Portimonense U23 | 12 |
Apr 17 05:30 | 1.84Botafogo RJ | 3.24Draw | 4.38Sao Paulo | 18 | |
Apr 17 06:00 | 2.44Mirassol FC | 2.98Draw | 2.96Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.36Sport Club do Recife | 3.07Draw | 3.00Red Bull Bragantino | 18 | |
Apr 17 06:30 | 2.03Corinthians | 3.06Draw | 3.82Fluminense | 18 | |
Apr 17 06:30 | 2.65Internacional RS | 3.01Draw | 2.69Palmeiras | 18 | |
Apr 17 08:30 | 1.20Flamengo | 6.10Draw | 11.50EC Juventude | 18 | |
Apr 17 08:30 | 2.40Santos | 2.96Draw | 3.05Atletico Mineiro | 18 | |
Apr 17 08:30 | 2.49Vitoria BA | 2.92Draw | 2.97Fortaleza | 18 |
Apr 17 09:00 | 2.78Queretaro | 3.16Draw | 2.47Atlas | 14 | |
Apr 17 09:00 | 2.39Rayados Monterrey | 3.29Draw | 2.78Club America | 14 | |
Apr 17 10:00 | 4.43Atletico San Luis | 4.10Draw | 1.63Toluca | 14 | |
Apr 17 11:00 | 2.12Mazatlan FC | 3.37Draw | 3.19Club Tijuana | 14 | |
Apr 17 11:05 | 1.36Pumas U.N.A.M. | 4.58Draw | 7.50Santos Laguna | 14 |
Apr 17 07:00 | 1.68Paysandu SC | 3.36Draw | 4.74Chapecoense | 12 | |
Apr 17 07:00 | 2.11Avai FC | 2.89Draw | 3.55Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.28Coritiba | 2.85Draw | 3.20Gremio Novorizontino | 12 |
Apr 17 03:00 | 1.98Sportivo Ameliano | 2.97Draw | 3.56General Caballero JLM | 12 | |
Apr 17 05:15 | 2.01Guarani Asuncion (n) | 2.96Draw | 3.49Sportivo 2 de Mayo | 12 | |
Apr 17 07:30 | 3.64Atletico Tembetary | 3.11Draw | 1.90Olimpia Asuncion | 12 |
Apr 17 06:00 | 2.04Santa Ana FC | 3.14Draw | 3.18Municipal Liberia | 12 | |
Apr 17 09:00 | 2.80AD San Carlos (n) | 3.01Draw | 2.31CS Cartagines | 12 | |
Apr 17 10:00 | 1.32LD Alajuelense | 4.33Draw | 7.40Sporting San Jose | 12 |
Apr 17 04:30 | 2.99Vargas Torres | 2.71Draw | 2.39Leones del Norte | 12 |
Apr 17 08:00 | 1.90Real Cartagena | 2.89Draw | 4.02Patriotas Boyaca | 12 |
Apr 17 07:30 | 1.41Indy Eleven | 4.23Draw | 5.50Miami FC | 12 |
Apr 16 23:00 | 2.65Atletico San Luis U23 | 3.11Draw | 2.36Toluca U23 | 12 | |
Apr 16 23:00 | 2.52Queretaro U23 | 3.11Draw | 2.47Atlas U23 | 8 | |
Apr 16 23:00 | 2.08Pumas U.N.A.M. U23 | 3.26Draw | 2.98Santos Laguna U23 | 12 |
Apr 16 17:00 | 2.72e-Finland | 3.26Draw | 2.09e-Wales | 16 | |
Apr 16 17:00 | 2.73e-Belgium | 3.65Draw | 1.96e-Argentina | 16 | |
Apr 16 17:15 | 1.95e-Denmark | 3.65Draw | 2.74e-Spain | 16 | |
Apr 16 17:15 | 2.16e-France | 3.90Draw | 2.31e-England | 16 | |
Apr 16 17:30 | 3.78e-Portugal | 3.72Draw | 1.62e-Croatia | 16 | |
Apr 16 17:30 | 2.69e-Hungary | 3.36Draw | 2.07e-Finland | 16 | |
Apr 16 17:45 | 4.98e-Wales | 4.26Draw | 1.39e-Germany | 16 | |
Apr 16 17:45 | 2.92e-Belgium | 3.61Draw | 1.88e-Netherlands | 16 | |
Apr 16 18:00 | 3.00e-Spain | 3.96Draw | 1.77e-England | 16 | |
Apr 16 18:00 | 2.06e-Argentina | 3.70Draw | 2.52e-France | 16 | |
Apr 16 18:15 | 2.01e-Poland | 3.11Draw | 3.01e-Hungary | 16 | |
Apr 16 18:15 | 1.50e-Germany | 3.97Draw | 4.24e-Wales | 16 | |
Apr 16 18:30 | 2.73e-Italy | 3.75Draw | 1.93e-Belgium | 16 | |
Apr 16 18:30 | 1.81e-England | 3.74Draw | 3.02e-Denmark | 16 | |
Apr 16 18:45 | 1.18e-Argentina | 5.50Draw | 7.90e-Finland | 16 | |
Apr 16 18:45 | 2.08e-Croatia | 3.51Draw | 2.58e-Hungary | 16 | |
Apr 16 19:00 | 1.72e-Portugal | 3.98Draw | 3.14e-Germany | 16 | |
Apr 16 19:00 | 1.32e-France | 5.10Draw | 4.93e-Italy | 16 |
Apr 16 18:00 | 2.87Yokohama F.Marinos | 2.11Draw | 3.87Shimizu S-Pulse | 18 | |
Apr 16 18:00 | 3.24Vissel Kobe | 2.03Draw | 3.57Kawasaki Frontale | 18 | |
Apr 16 18:30 | 2.90Urawa Red Diamonds | 2.10Draw | 3.82Kyoto Sanga | 18 |
Apr 16 18:30 | 3.21FK Arkadag | 2.01Draw | 2.91Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 2.06Dandenong Thunder | 2.57Draw | 4.05Altona Magic | 12 |
Apr 17 02:30 | 2.33Newcastle United | 2.28Draw | 4.26Crystal Palace | 22 |
Apr 17 03:00 | 2.38Real Madrid | 2.31Draw | 4.00Arsenal | 22 | |
Apr 17 03:00 | 3.07Inter Milan | 2.29Draw | 2.93Bayern Munchen | 22 |
Apr 17 01:00 | 2.36Silkeborg | 2.41Draw | 4.11Aalborg | 22 |
Apr 16 23:00 | 2.23Zenit St. Petersburg | 2.21Draw | 4.53Rostov FK | 18 | |
Apr 17 01:30 | 2.80Dynamo Moscow | 2.18Draw | 3.26CSKA Moscow | 18 |
Apr 17 00:30 | 2.53Hobro | 2.05Draw | 4.17Vendsyssel | 14 | |
Apr 17 00:30 | 3.04Hvidovre | 2.08Draw | 3.20Fredericia | 14 |
Apr 16 22:00 | 4.07Smouha SC | 1.95Draw | 2.76Zamalek | 12 | |
Apr 16 22:00 | 4.03El Gouna FC | 1.81Draw | 3.11Modern Sport FC | 12 | |
Apr 17 01:00 | 1.98Haras El Hodood | 2.22Draw | 6.00Pyramids FC | 12 |
Apr 16 18:00 | 3.39Lamphun Warriors | 2.19Draw | 2.69Port FC | 14 | |
Apr 16 19:00 | 3.16Nongbua Pitchaya FC | 2.21Draw | 2.83Uthai Thani FC | 14 | |
Apr 16 20:00 | 3.23Bangkok United | 2.26Draw | 2.71Buriram United | 14 |
Apr 16 **:** | 2.78Al Najma Manama | 2.21Draw | 3.24East Riffa | 12 |
Apr 16 22:30 | 1.70FC Noah | 2.56Draw | 6.80FC Van | 14 |
Apr 16 23:30 | 4.83NK Nafta 1903 | 2.27Draw | 2.11Maribor | 14 |
Apr 16 22:30 | 2.93Torpedo Zhodino | 1.87Draw | 4.08FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.64Kairat Almaty | 2.51Draw | 8.60FK Atyrau | 12 |
Apr 16 21:30 | 3.66Havadar SC | 1.84Draw | 3.28Mes Rafsanjan | 12 | |
Apr 16 22:30 | 3.22Gol Gohar Sirjan | 1.82Draw | 3.82Esteghlal Tehran | 12 |
Apr 16 23:45 | 5.20Al Safa FC | 2.28Draw | 2.04Abha | 12 | |
Apr 17 00:40 | 2.12Neom SC | 2.13Draw | 5.50Al Bukiryah FC | 12 | |
Apr 17 01:45 | 2.14Al Hazem | 2.32Draw | 4.48Al Arabi Al Saudi | 12 |
Apr 17 02:45 | 2.27Sporting Covilha | 2.09Draw | 4.88Lusitania Acores | 12 |
Apr 16 23:30 | 2.82KuPS Akatemia | 2.32Draw | 2.73JJK Jyvaskyla | 14 | |
Apr 16 23:59 | 3.28Musan Salama (n) | 2.46Draw | 2.27Ilves Tampere 2 | 12 |
Apr 16 20:00 | 2.17Ethiopian Medhin | 1.88Draw | 6.30Adama Kenema | 12 | |
Apr 16 23:00 | 3.07Dire Dawa City | 1.75Draw | 3.90Ethio Electric SC | 12 |
Apr 17 01:00 | 2.60Real Aviles CF | 1.85Draw | 4.39UP Langreo | 12 |
Apr 16 23:59 | 8.80Al Ittifaq Maqaba | 2.63Draw | 1.59Al Hidd | 12 | |
Apr 16 23:59 | 4.95Etehad Al Reef Club | 2.41Draw | 1.98Al Ittihad Bahrain | 12 | |
Apr 16 23:59 | 3.77UMM Al Hassam | 2.26Draw | 2.41Isa Town FC | 12 |
Apr 16 23:59 | 3.66Dukla Banska Bystrica | 2.10Draw | 2.68MFK Ruzomberok | 14 |
Apr 16 20:00 | 4.19Altay | 2.25Draw | 2.13Iskenderunspor | 12 |
Apr 17 02:00 | 2.85Vikingur Reykjavik (w) | 2.15Draw | 2.98Thor/KA Akureyri (w) | 12 |
Apr 16 19:00 | 2.74Santa Clara U23 | 2.21Draw | 3.27Portimonense U23 | 12 |
Apr 17 05:30 | 2.51Botafogo RJ | 2.00Draw | 4.91Sao Paulo | 18 | |
Apr 17 06:00 | 3.07Mirassol FC | 1.99Draw | 3.66Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.96Sport Club do Recife | 2.05Draw | 3.61Red Bull Bragantino | 18 | |
Apr 17 06:30 | 2.73Corinthians | 1.97Draw | 4.36Fluminense | 18 | |
Apr 17 06:30 | 3.26Internacional RS | 1.97Draw | 3.48Palmeiras | 18 | |
Apr 17 08:30 | 1.65Flamengo | 2.67Draw | 8.40EC Juventude | 18 | |
Apr 17 08:30 | 3.00Santos | 1.96Draw | 3.87Atletico Mineiro | 18 | |
Apr 17 08:30 | 3.07Vitoria BA | 1.94Draw | 3.83Fortaleza | 18 |
Apr 17 09:00 | 3.20Queretaro | 2.06Draw | 3.09Atlas | 14 | |
Apr 17 09:00 | 2.92Rayados Monterrey | 2.17Draw | 3.14Club America | 14 | |
Apr 17 10:00 | 4.09Atletico San Luis | 2.48Draw | 2.11Toluca | 14 | |
Apr 17 11:00 | 2.56Mazatlan FC | 2.24Draw | 3.50Club Tijuana | 14 | |
Apr 17 11:05 | 1.94Pumas U.N.A.M. | 2.36Draw | 5.40Santos Laguna | 14 |
Apr 17 07:00 | 2.23Paysandu SC | 2.06Draw | 5.30Chapecoense | 12 | |
Apr 17 07:00 | 2.74Avai FC | 1.86Draw | 4.55Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.97Coritiba | 1.90Draw | 3.85Gremio Novorizontino | 12 |
Apr 17 03:00 | 2.67Sportivo Ameliano | 1.93Draw | 4.34General Caballero JLM | 12 | |
Apr 17 05:15 | 2.67Guarani Asuncion (n) | 1.93Draw | 4.34Sportivo 2 de Mayo | 12 | |
Apr 17 07:30 | 4.07Atletico Tembetary | 2.03Draw | 2.60Olimpia Asuncion | 12 |
Apr 17 06:00 | 2.66Santa Ana FC | 2.10Draw | 3.71Municipal Liberia | 12 | |
Apr 17 09:00 | 3.49AD San Carlos (n) | 1.98Draw | 3.03CS Cartagines | 12 | |
Apr 17 10:00 | 1.80LD Alajuelense | 2.39Draw | 6.80Sporting San Jose | 12 |
Apr 17 04:30 | 3.87Vargas Torres | 1.80Draw | 3.26Leones del Norte | 12 |
Apr 17 08:00 | 2.48Real Cartagena | 1.95Draw | 4.84Patriotas Boyaca | 12 |
Apr 17 07:30 | 1.99Indy Eleven | 2.46Draw | 4.73Miami FC | 12 |
Apr 16 23:00 | 3.26Atletico San Luis U23 | 2.15Draw | 2.86Toluca U23 | 12 | |
Apr 16 23:00 | 2.56Pumas U.N.A.M. U23 | 2.24Draw | 3.50Santos Laguna U23 | 12 |
Apr 16 18:00 | 1.93-1.75Sydney FC | 1.89+1.75Lion City Sailors FC | 12 | |
Apr 16 18:00 | 1.70-1.50Sydney FC | 2.13+1.50Lion City Sailors FC | 12 |
Apr 16 18:30 | 1.980.00FK Arkadag | 1.800.00Al Arabi Al Mansouriah | 14 | |
Apr 16 18:30 | 1.70+0.25FK Arkadag | 2.08-0.25Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 1.79-1.00Dandenong Thunder | 2.03+1.00Altona Magic | 12 |
Apr 17 03:00 | 1.86-0.50Real Madrid | 2.05+0.50Arsenal | 22 | |
Apr 17 03:00 | 2.12-0.75Real Madrid | 1.80+0.75Arsenal | 22 | |
Apr 17 03:00 | 1.64-0.25Real Madrid | 2.36+0.25Arsenal | 22 | |
Apr 17 03:00 | 2.56-1.00Real Madrid | 1.55+1.00Arsenal | 22 | |
Apr 17 03:00 | 1.990.00Inter Milan | 1.920.00Bayern Munchen | 22 | |
Apr 17 03:00 | 1.72+0.25Inter Milan | 2.23-0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 2.38-0.25Inter Milan | 1.63+0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 1.56+0.50Inter Milan | 2.53-0.50Bayern Munchen | 22 |
Apr 17 01:00 | 1.95-0.75Silkeborg | 1.95+0.75Aalborg | 22 | |
Apr 17 01:00 | 1.74-0.50Silkeborg | 2.19+0.50Aalborg | 22 | |
Apr 17 01:00 | 2.29-1.00Silkeborg | 1.67+1.00Aalborg | 22 | |
Apr 17 01:00 | 1.51-0.25Silkeborg | 2.63+0.25Aalborg | 22 |
Apr 17 00:30 | 2.04-0.50Hobro | 1.84+0.50Vendsyssel | 14 | |
Apr 17 00:30 | 1.74-0.25Hobro | 2.16+0.25Vendsyssel | 14 | |
Apr 17 00:30 | 1.930.00Hvidovre | 1.950.00Fredericia | 14 | |
Apr 17 00:30 | 2.21-0.25Hvidovre | 1.70+0.25Fredericia | 14 |
Apr 16 22:00 | 1.74+0.50Smouha SC | 2.13-0.50Zamalek | 12 | |
Apr 16 22:00 | 1.87+0.25El Gouna FC | 1.99-0.25Modern Sport FC | 12 | |
Apr 17 01:00 | 1.63-1.00Haras El Hodood | 2.29+1.00Pyramids FC | 12 |
Apr 16 20:15 | 2.04+2.00Kuching City FC | 1.74-2.00Johor Darul Takzim FC | 10 |
Apr 16 **:** | 2.04-0.25Al Najma Manama | 1.82+0.25East Riffa | 12 |
Apr 16 22:30 | 1.93-1.50FC Noah | 1.89+1.50FC Van | 14 | |
Apr 16 22:30 | 1.66-1.25FC Noah | 2.19+1.25FC Van | 14 |
Apr 16 23:30 | 1.94+1.00NK Nafta 1903 | 1.88-1.00Maribor | 14 | |
Apr 16 23:30 | 2.23+0.75NK Nafta 1903 | 1.63-0.75Maribor | 14 |
Apr 16 22:30 | 1.90-0.25Torpedo Zhodino | 1.92+0.25FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 2.02-1.75Kairat Almaty | 1.80+1.75FK Atyrau | 12 |
Apr 16 21:30 | 2.090.00Havadar SC | 1.730.00Mes Rafsanjan | 12 | |
Apr 16 22:30 | 1.680.00Gol Gohar Sirjan | 2.160.00Esteghlal Tehran | 12 |
Apr 16 23:45 | 1.94+1.00Al Safa FC | 1.88-1.00Abha | 12 | |
Apr 17 00:40 | 1.78-0.75Neom SC | 2.04+0.75Al Bukiryah FC | 12 | |
Apr 17 01:45 | 1.90-0.75Al Hazem | 1.92+0.75Al Arabi Al Saudi | 12 |
Apr 17 02:45 | 1.73-0.50Sporting Covilha | 2.09+0.50Lusitania Acores | 12 |
Apr 16 23:30 | 1.950.00KuPS Akatemia | 1.830.00JJK Jyvaskyla | 14 | |
Apr 16 23:30 | 1.66+0.25KuPS Akatemia | 2.13-0.25JJK Jyvaskyla | 14 | |
Apr 16 23:59 | 1.93+0.50Musan Salama (n) | 1.85-0.50Ilves Tampere 2 | 12 |
Apr 16 20:00 | 1.79-0.75Ethiopian Medhin | 1.99+0.75Adama Kenema | 12 | |
Apr 16 23:00 | 1.94-0.25Dire Dawa City | 1.84+0.25Ethio Electric SC | 12 |
Apr 17 01:00 | 1.94-0.50Real Aviles CF | 1.84+0.50UP Langreo | 12 |
Apr 16 23:59 | 1.93+1.75Al Ittifaq Maqaba | 1.89-1.75Al Hidd | 12 | |
Apr 16 23:59 | 2.01+1.00Etehad Al Reef Club | 1.81-1.00Al Ittihad Bahrain | 12 | |
Apr 16 23:59 | 1.94+0.50UMM Al Hassam | 1.88-0.50Isa Town FC | 12 |
Apr 16 23:59 | 1.89+0.25Dukla Banska Bystrica | 1.93-0.25MFK Ruzomberok | 14 | |
Apr 16 23:59 | 2.230.00Dukla Banska Bystrica | 1.630.00MFK Ruzomberok | 14 |
Apr 16 20:00 | 1.69+1.00Altay | 2.09-1.00Iskenderunspor | 12 |
Apr 17 02:00 | 1.89-2.25Valur Reykjavik (w) | 1.89+2.25FH Hafnarfjordur (w) | 10 | |
Apr 17 02:00 | 1.830.00Vikingur Reykjavik (w) | 1.950.00Thor/KA Akureyri (w) | 12 |
Apr 16 22:00 | 2.010.00Szekszardi WFC (w) | 1.770.00Szent Mihaly FC (w) | 3 |
Apr 16 19:00 | 1.99-0.25Santa Clara U23 | 1.83+0.25Portimonense U23 | 12 |
Apr 17 09:00 | 2.060.00Queretaro | 1.840.00Atlas | 14 | |
Apr 17 09:00 | 1.74+0.25Queretaro | 2.19-0.25Atlas | 14 | |
Apr 17 09:00 | 1.810.00Rayados Monterrey | 2.090.00Club America | 14 | |
Apr 17 09:00 | 2.20-0.25Rayados Monterrey | 1.73+0.25Club America | 14 | |
Apr 17 10:00 | 2.05+0.75Atletico San Luis | 1.85-0.75Toluca | 14 | |
Apr 17 10:00 | 1.79+1.00Atletico San Luis | 2.12-1.00Toluca | 14 | |
Apr 17 11:00 | 1.85-0.25Mazatlan FC | 2.05+0.25Club Tijuana | 14 | |
Apr 17 11:00 | 2.11-0.50Mazatlan FC | 1.80+0.50Club Tijuana | 14 | |
Apr 17 11:05 | 1.94-1.25Pumas U.N.A.M. | 1.96+1.25Santos Laguna | 14 | |
Apr 17 11:05 | 1.63-1.00Pumas U.N.A.M. | 2.36+1.00Santos Laguna | 14 |
Apr 17 07:00 | 1.98-0.75Paysandu SC | 1.90+0.75Chapecoense | 12 | |
Apr 17 07:00 | 2.09-0.50Avai FC | 1.79+0.50Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.01-0.25Coritiba | 1.87+0.25Gremio Novorizontino | 12 |
Apr 17 06:00 | 1.83-0.25Santa Ana FC | 1.99+0.25Municipal Liberia | 12 | |
Apr 17 09:00 | 2.090.00AD San Carlos (n) | 1.730.00CS Cartagines | 12 | |
Apr 17 10:00 | 1.83-1.25LD Alajuelense | 1.99+1.25Sporting San Jose | 12 |
Apr 17 04:30 | 1.74+0.25Vargas Torres | 2.08-0.25Leones del Norte | 12 |
Apr 17 08:00 | 1.89-0.50Real Cartagena | 1.93+0.50Patriotas Boyaca | 12 |
Apr 17 07:30 | 1.99-1.25Indy Eleven | 1.83+1.25Miami FC | 12 |
Apr 16 23:00 | 1.73+0.25Atletico San Luis U23 | 2.09-0.25Toluca U23 | 12 | |
Apr 16 23:00 | 1.930.00Queretaro U23 | 1.890.00Atlas U23 | 8 | |
Apr 16 23:00 | 2.07-0.50Pumas U.N.A.M. U23 | 1.75+0.50Santos Laguna U23 | 12 |
Apr 16 18:00 | 1.86-0.75Sydney FC | 1.96+0.75Lion City Sailors FC | 12 |
Apr 16 18:30 | 2.000.00FK Arkadag | 1.780.00Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 2.05-0.50Dandenong Thunder | 1.77+0.50Altona Magic | 12 |
Apr 17 02:30 | 1.86-0.25Newcastle United | 2.02+0.25Crystal Palace | 22 | |
Apr 17 02:30 | 2.31-0.50Newcastle United | 1.64+0.50Crystal Palace | 22 | |
Apr 17 02:30 | 1.420.00Newcastle United | 2.850.00Crystal Palace | 22 |
Apr 17 03:00 | 1.96-0.25Real Madrid | 1.92+0.25Arsenal | 22 | |
Apr 17 03:00 | 2.36-0.50Real Madrid | 1.61+0.50Arsenal | 22 | |
Apr 17 03:00 | 1.460.00Real Madrid | 2.720.00Arsenal | 22 | |
Apr 17 03:00 | 1.990.00Inter Milan | 1.890.00Bayern Munchen | 22 | |
Apr 17 03:00 | 1.53+0.25Inter Milan | 2.53-0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 2.63-0.25Inter Milan | 1.49+0.25Bayern Munchen | 22 |
Apr 17 01:00 | 1.93-0.25Silkeborg | 1.95+0.25Aalborg | 22 | |
Apr 17 01:00 | 2.35-0.50Silkeborg | 1.62+0.50Aalborg | 22 | |
Apr 17 01:00 | 1.390.00Silkeborg | 2.960.00Aalborg | 22 |
Apr 17 00:30 | 2.09-0.25Hobro | 1.77+0.25Vendsyssel | 14 | |
Apr 17 00:30 | 1.870.00Hvidovre | 1.990.00Fredericia | 14 |
Apr 16 22:00 | 1.66+0.25Smouha SC | 2.25-0.25Zamalek | 12 | |
Apr 16 22:00 | 2.230.00El Gouna FC | 1.670.00Modern Sport FC | 12 | |
Apr 17 01:00 | 1.64-0.25Haras El Hodood | 2.28+0.25Pyramids FC | 12 |
Apr 16 18:00 | 2.160.00Lamphun Warriors | 1.680.00Port FC | 14 | |
Apr 16 19:00 | 2.030.00Nongbua Pitchaya FC | 1.790.00Uthai Thani FC | 14 | |
Apr 16 20:00 | 2.090.00Bangkok United | 1.730.00Buriram United | 14 |
Apr 16 20:15 | 2.16+0.75Kuching City FC | 1.64-0.75Johor Darul Takzim FC | 10 |
Apr 16 **:** | 1.770.00Al Najma Manama | 2.090.00East Riffa | 12 |
Apr 16 22:30 | 2.06-0.75FC Noah | 1.76+0.75FC Van | 14 |
Apr 16 23:30 | 1.73+0.50NK Nafta 1903 | 2.09-0.50Maribor | 14 |
Apr 16 22:30 | 1.590.00Torpedo Zhodino | 2.290.00FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.98-0.75Kairat Almaty | 1.84+0.75FK Atyrau | 12 |
Apr 16 21:30 | 2.030.00Havadar SC | 1.790.00Mes Rafsanjan | 12 | |
Apr 16 22:30 | 1.730.00Gol Gohar Sirjan | 2.090.00Esteghlal Tehran | 12 |
Apr 16 23:45 | 1.79+0.50Al Safa FC | 2.03-0.50Abha | 12 | |
Apr 17 00:40 | 1.73-0.25Neom SC | 2.09+0.25Al Bukiryah FC | 12 | |
Apr 17 01:45 | 1.80-0.25Al Hazem | 2.02+0.25Al Arabi Al Saudi | 12 |
Apr 17 02:45 | 1.87-0.25Sporting Covilha | 1.95+0.25Lusitania Acores | 12 |
Apr 16 23:30 | 1.930.00KuPS Akatemia | 1.850.00JJK Jyvaskyla | 14 | |
Apr 16 23:59 | 1.79+0.25Musan Salama (n) | 1.99-0.25Ilves Tampere 2 | 12 |
Apr 16 20:00 | 1.74-0.25Ethiopian Medhin | 2.04+0.25Adama Kenema | 12 | |
Apr 16 23:00 | 1.640.00Dire Dawa City | 2.160.00Ethio Electric SC | 12 |
Apr 17 01:00 | 2.11-0.25Real Aviles CF | 1.68+0.25UP Langreo | 12 |
Apr 16 23:59 | 1.93+0.75Al Ittifaq Maqaba | 1.89-0.75Al Hidd | 12 | |
Apr 16 23:59 | 2.19+0.25Etehad Al Reef Club | 1.66-0.25Al Ittihad Bahrain | 12 | |
Apr 16 23:59 | 1.79+0.25UMM Al Hassam | 2.03-0.25Isa Town FC | 12 |
Apr 16 23:59 | 2.260.00Dukla Banska Bystrica | 1.610.00MFK Ruzomberok | 14 |
Apr 16 20:00 | 1.97+0.25Altay | 1.81-0.25Iskenderunspor | 12 |
Apr 17 02:00 | 1.89-1.00Valur Reykjavik (w) | 1.89+1.00FH Hafnarfjordur (w) | 10 | |
Apr 17 02:00 | 1.840.00Vikingur Reykjavik (w) | 1.940.00Thor/KA Akureyri (w) | 12 |
Apr 16 19:00 | 1.730.00Santa Clara U23 | 2.090.00Portimonense U23 | 12 |
